| | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services |
| Untertitel | Einführung in SSRS |
| Kurszeiten | 08:30 - 17:00 |
| Kursort | | Der Kurs findet in der Schweiz in der Regel in Zürich statt (Technopark, ideal mit Auto und ÖV erreichbar). Bei mehreren Anmeldungen aus Bern oder Basel kann der Kurs auch in unseren Schulungsräumen Bern oder Basel durchgeführt werden. Firmenkurse können in Ihren Räumlichkeiten oder in einem unserer Schulungszentren stattfinden. | Ich wünsche anderen OrtIch habe Frage zum Ort | |
| Einleitung | This two-day instructor-led course teaches students how to implement a Reporting Services solution in an organization. The course discusses how to use the Reporting Services development tools to create reports, and how to use the Reporting Services management and administrative tools to manage a Reporting Services solution. |
| Herstellerkurs | Microsoft Nr. 6236A |
| Ihr Nutzen | After completing this course, students will be able to: | • | Describe SQL Server Reporting Services and its components. | | • | Create a Reporting Services report. | | • | Enhance a Reporting Services report. | | • | Create and manipulate data sets. | | • | Use report models to implement reporting for business users. | | • | Configure report publishing and execution settings. | | • | Implement subscriptions for reports. | | • | Administer Reporting Services. | | • | Implement custom Reporting Services applications. |
|
| Voraussetzungen | Before attending this course, students must have: | • | Exposure to creating reports in Microsoft Access or other third-party reporting products, such as Crystal Reports. | | • | Conceptual understanding of the push and pull distribution/subscription paradigm. | | • | Experience navigating the Microsoft Windows Server environment. | | • | Experience with Windows services (starting and stopping) | | • | Experience creating service accounts and permissions | | • | Experience with Microsoft SQL Server, including: | | • | SQL Server Agent. | | • | SQL Server query language (SELECT, UPDATE, INSERT, and DELETE). | | • | SQL Server System tables. | | • | SQL Server accounts (users and permissions). |
|
| Teilnehmerkreis | This course is intended for information technology (IT) professionals and developers who need to implement reporting solutions by using Microsoft SQL Server 2008 Reporting Services. |
| Unterlagen | Original Microsoft Kursunterlagen |
| Inhalt | - Introduction to Microsoft SQL Server Reporting Services
- Overview of SQL Server Reporting Services
- Installing Reporting Services
- Reporting Services Tools
- Lab: Using Reporting Services Tools
- Authoring Basic Reports
- Creating a Basic Table Report
- Formatting Report Pages
- Calculating Values
- Lab: Creating a Simple Report
- Enhancing Basic Reports
- Interactive Navigation
- Displaying Data
- Lab: Enhancing a Report
- Manipulating Data Sets
- Defining Report Data
- Using Parameters and Filters
- Using Parameter Lists
- Lab: Manipulating Data Sets
- Using Report Models
- Creating Report Models
- Using Report Builder
- Lab: Working with Report Models
- Publishing and Executing Reports
- Publishing Reports
- Executing Reports
- Creating Cached Instances
- Creating Snapshots and Report History
- Lab: Publishing and Executing Reports
- Using Subscriptions to Distribute Reports
- Introduction to Report Subscriptions
- Creating Report Subscriptions
- Managing Report Subscriptions
- Lab: Implementing Subscriptions
- Administering Reporting Services
- Reporting Server Administration
- Performance and Reliability Monitoring
- Administering Report Server Databases
- Security Administration
- Lab: Administering Reporting Services
- Programming Reporting Services
- Querying for Server Information Using a Web Service
- Automating Report Management
- Rendering Reports
- Creating Custom Code
- Lab: Programming Reporting Services
|
| Teilnehmerbeitrag | Der Teilnehmerbeitrag versteht sich rein netto. Das ZFI ist (gemäss MwSt-Gesetz) nicht Mehrwertsteuerpflichtig und erhebt somit keine MwSt. Bei länger als einen Monat dauernden Lehrgängen ist die Zahlung des Teilnehmerbeitrages in mehreren Raten möglich (pro rata temporis). |
| | Zentrum für Informatik, Schweiz, Basel, Bern, Zürich Zentrum für Informatik, Deutschland, Berlin, Frankfurt, Hamburg, Köln, München, Nürnberg, Stuttgart Zentrum für Informatik, Österreich, Wien |